محصول جدید
Pioneer GM-A4604
این محصول در انبار موجود نیست
اخطار: آخرین موجودی فعلی!
تاریخ در دسترس بودن
| GM-A4604 |
|---|
| Number of Channels | 4/3/2 |
| Maximum Power Output | 480 W |
| Continuous Power Output (2 Ω, ≤ 1% THD+N) | 60 W x 4 |
| Continuous Power Output (4 Ω, ≤ 1% THD+N) | 40 W x 4 |
| Continuous Power Output Bridged (4 Ω) | 120 W x 2 |
| Frequency Response | 10 Hz to 70 kHz |
| Total Harmonic Distortion (4 Ω) | < 0.05% (1 kHz) |
| Signal-to-Noise Ratio (IHF-A Weighted, at 1 kHz) | > 94 dB |
| Amplifier Class | AB |
| Load Impedance Allowance (Ω) | 2 to 8 |
| Bridgeable | ![]() |
| PWM Regulated MOSFET | ![]() |
| Balanced Isolator Input Circuit | ![]() |
| RCA Inputs | 4-Ch. |
| Speaker Level Input | ![]() |
| Speaker Line Input Turn-On Sensor | ![]() |
| Hi-Volt Input Level Control | 200 mV to 6.5 V |
| Terminal Type | Screw-Type |
| Crossover Type | A-Ch: LPF/HPF; B-Ch: Variable LPF/HPF |
| Crossover Frequency | A-Ch: 80 Hz; B-Ch: 40 Hz to 500 Hz |
| Crossover Slope | -12 dB/oct. |

750,000 ریال

850,000 ریال

80,000 ریال

2,000,000 ریال

1,800,000 ریال

30,000 ریال

1,100,000 ریال

3,500,000 ریال

100,000 ریال

4,500,000 ریال